Introducing 16 Cherokee Lane at Meneset on the Lake ! This meticulously maintained property shows like new, offers 780 sq.ft of living space, features 2 bedrooms, 1 bath and is tailored for a 55+ adult lifestyle. Enjoy exclusive gated access to the beach, clubhouse, outdoor activity park and unwind in this quality built 2013 mobile home. The property boasts a spacious deck perfect for outdoor relaxation, double wide paved drive as well as a 10x10 shed with hydro for added convenience. Located just minutes from Goderich where you will find golf courses, restaurants, theatre and other arts and cultural experiences. This home offers a perfect blend of tranquility and recreation. Contact your agent today to schedule a viewing and make this beautiful property your own. (id:47238)
MLS® Number | 40577153 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Hospital, Park, Place Of Worship, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Paved Driveway, Country Residential |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 780 Sqft |
Type | Mobile Home |
Utility Water | Community Water System |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Beach, Hospital, Park, Place Of Worship, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'9'' x 11'5'' | ||
Main Level | Living Room | 14'0'' x 13'6'' | ||
Main Level | Kitchen | 11'1'' x 8'0'' | ||
Main Level | Dining Room | 8'9'' x 6'0'' | ||
Main Level | 4pc Bathroom | 7'2'' x 4'11'' | ||
Main Level | Bedroom | 12'1'' x 11'4'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26831422/16-cherokee-lane-meneset
Contact us for more information
Amanda Mcclenaghan
Salesperson
(519) 395-0620
(519) 395-0142
www.remaxlandexchange.ca