Welcome to your beautiful new home on a quiet cul-de-sac in Chesley! Walk through the front door to find an open concept kitchen, dining and living area with patio doors to your new deck thats perfect for barbecue season and entertaining. Three generous bedrooms and main floor bathroom complete the main floor. Head downstairs to find a bonus bedroom, laundry room, second full bathroom, and a bright and airy den that walks out to your deck and backyard. There are multiple sheds & additional under deck storage to provide the perfect solution for storing all of your tools and toys. Updates throughtout the 1700+ sqft of finished living space including: Kitchen 2021; Dishwasher/Stove 2020; Main Floor bathroom 2020; Gas meter 2022; basement bedroom 2021 and more! With easy access to trails, schools, and parks, this home is ready for you. Come experience your new home in Chesley today! (id:47238)
MLS® Number | 40302785 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Schools |
Communication Type | Fiber |
Community Features | Quiet Area, Community Centre |
Features | Cul-de-sac, Southern Exposure, Skylight |
Parking Space Total | 4 |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1015 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Schools |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 134 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 8'5'' x 5'10'' | ||
Lower Level | Family Room | 15'7'' x 23'5'' | ||
Lower Level | Laundry Room | 10'0'' x 7'7'' | ||
Lower Level | Bedroom | 12'5'' x 9'9'' | ||
Main Level | 4pc Bathroom | 5'6'' x 9'6'' | ||
Main Level | Bedroom | 10'0'' x 10'7'' | ||
Main Level | Bedroom | 10'0'' x 11'11'' | ||
Main Level | Primary Bedroom | 13'7'' x 11'10'' | ||
Main Level | Dining Room | 8'5'' x 12'10'' | ||
Main Level | Kitchen | 10'8'' x 12'9'' | ||
Main Level | Living Room | 16'10'' x 13'2'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24718933/160-7th-street-sw-chesley
Contact us for more information
Kelly Farrow
Broker
(519) 934-2040
(519) 934-2042