Charming Renovated Stone Home in a Serene Location! Welcome to this beautifully renovated, solid stone home nestled on a peaceful street overlooking a lush greenbelt. This home has undergone extensive renovations, including new drywall, insulation, wiring, and plumbing, making it completely turnkey and move-in ready! Featuring two bedrooms, two bathrooms, a spacious living room, and a cozy family room, this home offers both comfort and functionality. The laundry room is conveniently located on the second floor, shared with the main bathroom. The finished rec room provides additional space for entertainment or relaxation. Step outside to enjoy the expansive backyard with mature trees, perfect for outdoor gatherings on the patio. With close proximity to Centennial Park and the Walkerton community pool, you can enjoy nature while being just minutes away from local amenities. All appliances are included, making this the ideal home for those looking for quality, charm, and convenience. Don’t miss out on this wonderful property—schedule your showing today! (id:47238)
MLS® Number | 40668810 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Place Of Worship, Playground, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Southern Exposure, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1345 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 97 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 9'11'' x 9'3'' | ||
Second Level | Bedroom | 13'7'' x 7'10'' | ||
Second Level | Bedroom | 9'4'' x 17'5'' | ||
Lower Level | Utility Room | 11'9'' x 17'5'' | ||
Lower Level | Recreation Room | 13'8'' x 13'4'' | ||
Main Level | Living Room | 13'0'' x 13'10'' | ||
Main Level | Kitchen | 10'3'' x 12'5'' | ||
Main Level | Family Room | 16'5'' x 10'1'' | ||
Main Level | 3pc Bathroom | 7'8'' x 5'4'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27577725/20-shortt-street-walkerton
Contact us for more information
Heather Keip
Broker
(866) 530-7737
(647) 849-3180
https://realtyladies.exprealty.com/
Nicole Schnurr
Salesperson
(866) 530-7737
(647) 849-3180
https://realtyladies.exprealty.com/