Seasonal Rental. November to end of April. 3 bedroom 2 baths close to the beach and downtown Sauble. In floor Heat throughout, Open Concept kitchen, dining and living are with covered back 23' X11'6 and front porches. Garage is currently being used as a games room- (not for parking). Fully furnished. Master has walk in closet. (id:47238)
MLS® Number | 40499269 |
Property Type | Single Family |
Amenities Near By | Beach |
Community Features | School Bus |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Type | In Floor Heating |
Stories Total | 1 |
Size Interior | 1288 |
Type | House |
Utility Water | Sand Point |
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 170 Ft |
Size Frontage | 90 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Games Room | 22'6'' x 15'6'' | ||
Main Level | Kitchen | 18'11'' x 13'11'' | ||
Main Level | Kitchen | 13'0'' x 10'0'' | ||
Main Level | Dining Room | 13'0'' x 8'11'' | ||
Main Level | Bedroom | 10'4'' x 10'4'' | ||
Main Level | Bedroom | 10'5'' x 10'4'' | ||
Main Level | Laundry Room | 7'8'' x 6'10'' | ||
Main Level | Primary Bedroom | 12'9'' x 11'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26190607/3-rankin-avenue-south-bruce-peninsula
Contact us for more information
Bill Mcfarlane
Broker
(519) 370-2100