Offering in Sauble Beach's Heart. Situated in the bustling centre of Sauble Beach, this main street residence boasts commercial zoning—a truly unique opportunity. This 1960s gem, never before on the market, exudes nostalgic charm. The 2-bedroom cottage/home features a natural gas fireplace. The inviting front sitting room, previously utilized as a real estate office, offers ample natural light through numerous windows and a separate entrance. Outstanding Potential for Your Commercial Venture With a lot measuring 60 feet wide by 100 feet deep, this property presents exceptional potential for your next business endeavor. Privately nestled behind a row of hedges, yet still in downtown Sauble Beach, this property allows for a continuation of its classic charm as a home or an opportunity to infuse fresh ideas into this versatile space. Become a Part of Sauble Beach's Vibrant Downtown Community. Don't miss out on the chance to join the thriving downtown neighbourhood of Sauble Beach! (id:47238)
MLS® Number | 40632924 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre, School Bus |
Parking Space Total | 2 |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Freezer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1961 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Asbestos |
Foundation Type | Wood |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 860 Sqft |
Type | House |
Utility Water | Sand Point |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | No Sewage System |
Size Depth | 100 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9'5'' x 9'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'6'' x 9'5'' | ||
Main Level | Kitchen | 12'8'' x 9'9'' | ||
Main Level | Living Room | 13'5'' x 9'9'' | ||
Main Level | Foyer | 7'7'' x 3'11'' | ||
Main Level | Family Room | 12'9'' x 17'10'' |
https://www.realtor.ca/real-estate/27284931/312-main-street-sauble-beach
Contact us for more information
Laurie Anne Boyes
Salesperson
(519) 422-1170
(866) 278-9129
www.remax.ca/