Thoughtfully designed craftsman house. Stone walkway to a covered front porch and beautiful flower beds welcome you home. Generously proportioned rooms with the home being 2400 sq ft above grade with lower level being full height basement and 2 car garage. Many windows on south side lend to passive solar heating and exceptional light in main living area. Kitchen features wood countertops and quality, functional cupboards. Hardwood floors throughout main level. Two bathrooms on main level and even a main floor laundry! New natural gas furnace in 2023 and a wood fireplace in the main living area. Main floor primary bedroom with ensuite and walk out to rear deck and lots of storage. 2nd level has a sitting/rec room, an office, a large bathroom and 2 additional bedrooms. Very deep garage fully drywalled can park 2 cars with room for work benches and storage. Well constructed and maintained home. (id:47238)
MLS® Number | 40463850 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Schools |
Communication Type | Fiber |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Country Residential |
Rental Equipment Type | None |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 2007 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Other |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2461.3500 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Marina, Schools |
Sewer | Septic System |
Size Depth | 208 Ft |
Size Frontage | 100 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-25 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 8'9'' x 8'2'' | ||
Second Level | 5pc Bathroom | 9'10'' x 9'8'' | ||
Second Level | Office | 10'11'' x 10'8'' | ||
Second Level | Den | 14'10'' x 9'3'' | ||
Second Level | Bedroom | 13'7'' x 15'2'' | ||
Second Level | Bedroom | 14'8'' x 12'5'' | ||
Basement | Utility Room | 3'0'' x 3'0'' | ||
Basement | Storage | 10'7'' x 9'11'' | ||
Basement | Storage | 8'9'' x 11'1'' | ||
Main Level | 3pc Bathroom | 9'0'' x 9'8'' | ||
Main Level | Full Bathroom | 9'10'' x 8'1'' | ||
Main Level | Primary Bedroom | 13'9'' x 12'10'' | ||
Main Level | Living Room | 12'7'' x 15'2'' | ||
Main Level | Dining Room | 13'11'' x 18'8'' | ||
Main Level | Kitchen | 12'3'' x 8'11'' | ||
Main Level | Foyer | 14'9'' x 11'11'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25908327/319045-grey-road-1-kemble
Contact us for more information
Scott Crowther
Salesperson
(519) 963-7746
www.advantagerealtygreybruce.com/
Lisa Dren
Salesperson
(519) 963-7746
www.advantagerealtygreybruce.com/
Wanda Westover
Broker
(519) 963-7746
www.advantagerealtygreybruce.com/