Welcome to this delightful 3-bedroom, 1.5-bathroom gem, perfectly situated near the bottom of St. Mary's Hill. This home offers unparalleled convenience, with downtown, schools, East Side shopping, the waterfront, parks, and the YMCA all within easy reach—ideal for a young family seeking both comfort and accessibility. Step inside to discover a thoughtfully updated space featuring new insulation, flooring, and modernized bathrooms. Recent upgrades also include energy-efficient windows, select appliances, and a newer furnace and air conditioner, ensuring a move-in-ready experience with peace of mind. Nestled on a double lot, this property provides ample outdoor space for play and relaxation. Enjoy the blend of affordability and quality in a location that's hard to beat. Don’t miss the chance to make this your family’s new home! (id:47238)
MLS® Number | 40647076 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1534.16 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'5'' x 7'8'' | ||
Second Level | Bedroom | 10'0'' x 8'9'' | ||
Second Level | Bedroom | 10'0'' x 11'0'' | ||
Second Level | Primary Bedroom | 11'10'' x 17'2'' | ||
Basement | Storage | 25'2'' x 19'3'' | ||
Basement | Storage | 5'' x 2'5'' | ||
Basement | Utility Room | 10'' x 6'12'' | ||
Main Level | 2pc Bathroom | 7'1'' x 3'9'' | ||
Main Level | Laundry Room | 7'3'' x 16'0'' | ||
Main Level | Kitchen | 11'4'' x 15'0'' | ||
Main Level | Dining Room | 10'1'' x 11'2'' | ||
Main Level | Living Room | 15'10'' x 12'9'' |
https://www.realtor.ca/real-estate/27424084/344-16th-street-e-owen-sound
Contact us for more information
Lisa Dren
Salesperson
(519) 963-7746
www.advantagerealtygreybruce.com/
Scott Crowther
Salesperson
(519) 963-7746
www.advantagerealtygreybruce.com/
Wanda Westover
Broker
(519) 963-7746
www.advantagerealtygreybruce.com/