This unique property offers a rare opportunity to own a working farm, comprised of two parcels, and 109 picturesque acres, in the Grey County playground with Georgian Bay, Blue Mountain and Sauble Beach all a short drive away. This farm includes 50 workable acres, and and the back parcel features a good selection of mixed bush and a creek that make this a fantastic recreational getaway. There's a charming 1880 field stone house featuring 3 bedrooms and 2 bathrooms, a beautiful shaded backyard and a short walk to go fruit picking including apple trees, pears, cherries and red currants, there's also a quonset for versatile storage or workspace, ideal for farming equipment, livestock, or a potential workshop. Whether you’re looking to create a peaceful homestead, expand a farming business, or simply enjoy the beauty of rural life, this expansive farm has the potential to fulfill your vision. Don't miss the chance to own this extraordinary property! (id:47238)
MLS® Number | 40645629 |
Property Type | Agriculture |
Amenities Near By | Shopping |
Community Features | School Bus |
Farm Type | Animal, Cash Crop |
Features | Conservation/green Belt |
Live Stock Type | Beef |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Cooling Type | None |
Exterior Finish | Stone |
Foundation Type | Stone |
Heating Fuel | Oil |
Heating Type | Radiant Heat, Hot Water Radiator Heat, Outside Furnace |
Stories Total | 2 |
Size Interior | 1184 Sqft |
Utility Water | Drilled Well |
Acreage | Yes |
Land Amenities | Shopping |
Sewer | Septic System |
Size Irregular | 109 |
Size Total | 109 Ac|101+ Acres |
Size Total Text | 109 Ac|101+ Acres |
Soil Type | Loam |
Zoning Description | A; Ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'3'' x 12'3'' | ||
Second Level | Bedroom | 13'8'' x 9'11'' | ||
Second Level | Primary Bedroom | 16'8'' x 14'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 4'9'' x 5'5'' | ||
Main Level | Storage | 13'0'' x 15'11'' | ||
Main Level | Living Room | 16'7'' x 22'6'' | ||
Main Level | Eat In Kitchen | 14'3'' x 14'0'' |
https://www.realtor.ca/real-estate/27401519/439629-sydenham-lakeshore-drive-meaford-municipality
Contact us for more information
Doug Pool
Salesperson
(519) 371-1202
(519) 371-5064
www.remax.ca
Tricia Pool
Broker
(519) 371-1202
(519) 371-5064
www.remax.ca