Attractive Home for Buyers of All Ages! This well maintained 3 + 1 bedroom brick bungalow located in an established neighbourhood within walking distance to amenities - perfect for Buyers of all ages! Features include eat-in kitchen with appliances included & patio doors leading to deck & fenced yard, living room with hardwood flooring, 2 full bathrooms, entertainment sized rec room with bar and laundry room. Additional features include new F/A gas furnace installed in 2021, new windows & doors installed in 2021, new light fixtures & paint throughout, central A/C and double wide concrete driveway. Move Right In! (id:47238)
MLS® Number | 40630586 |
Property Type | Single Family |
Amenities Near By | Hospital, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1800 Sqft |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 55 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 9'11'' x 9'10'' | ||
Lower Level | Laundry Room | 11'6'' x 6'8'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 12'7'' x 9'6'' | ||
Lower Level | Recreation Room | 27'8'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'10'' x 12'3'' | ||
Main Level | Bedroom | 9'5'' x 11'11'' | ||
Main Level | Bedroom | 10'6'' x 9'10'' | ||
Main Level | Living Room | 14'8'' x 13'10'' | ||
Main Level | Dinette | 13'2'' x 8'8'' | ||
Main Level | Kitchen | 9'9'' x 9'6'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27265648/641-21st-avenue-a-hanover
Contact us for more information
Stephanie Hocking
Broker
(519) 364-7370
(519) 364-2363
royallepagercr.com/