Great location. Brick story & three quarters north side 14th St West--- just east of the bridge. Bit of country feel- nice neighbourhood. Wood floor in large living room with door to deck. Main floor family/dining area with working kitchen (frig, stove, dishwasher included). Full bathroom. The second level has a bedroom on either side of the stairs. Two piece bathroom in larger bedroom installed for easy access for previous owner. Has had insulation added. Planned to drywall stairs. Basement is high-work area /laundry area. Lots of storage space. Gas furnace. Washer and drier included. Workbench stays. Deck 18X12 needs railing on east end. Driveway is to the west of the house--no garage. Surveyor's Real Property Report January 1997 Frontage 72.78',west 87.39' Back 105.18' & east 71' Lot has good side and backyard -you see across road to river. This is an estate sale, selling “as is” executors have not lived in house. Immediate possession. West side has Health Clinic, Harbour, Legion, Kelso Park, restaurants, variety stores— (id:47238)
MLS® Number | 40639668 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Corner Site |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 1000 Sqft |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 87 Ft |
Size Frontage | 72 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | 9' x 4' | ||
Second Level | Bedroom | 11'6'' x 12'10'' | ||
Second Level | Bedroom | 12'6'' x 13'6'' | ||
Basement | Other | 16'6'' x 28' | ||
Main Level | Foyer | 5' x 8' | ||
Main Level | 4pc Bathroom | 5' x 7'4'' | ||
Main Level | Living Room | 19'4'' x 12'6'' | ||
Main Level | Dining Room | 11'6'' x 12'2'' | ||
Main Level | Kitchen | 10'7'' x 7'4'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27347292/644-14th-street-w-owen-sound
Contact us for more information
Marylon Hall
Broker
(519) 371-1202
(519) 371-5064
www.remax.ca
Angela Moebius
Salesperson
(519) 371-1202
(519) 371-5064
www.remax.ca