A rare find on Parker Island! This storey and a half, three bedroom, two bath home or four season cottage could be yours! Main floor has living area, large dining area with walkout to spacious deck which overlooks the water. Primary bedroom with a four piece en suite with a jacuzzi tub. Modern kitchen with large windows, a combination foyer/mudroom with laundry facilities and there is a three piece bath. Second level has large loft bedroom with a Juliet balcony and a third separate bedroom. There is a boathouse with marine rails and large docking facilities that could moor a few watercrafts. There is also a Bunkie for extra sleepovers. Heating is in-floor and electric baseboard. Stamped concrete patio leading to the dock. Private setting. Property makes for a nice year round home or four season cottage! Waterfront is prime! The lot is 80 feet wide at the road, is 125 feet wide at the waterside, and is 200 feet deep. Taxes:$4663.17. Property is located on a year round private road. (id:47238)
MLS® Number | 40645359 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Marina, Place Of Worship, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area, Community Centre |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank |
View Type | Lake View |
Water Front Name | Lake Huron |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | In Floor Heating |
Stories Total | 2 |
Size Interior | 1584 Sqft |
Type | House |
Utility Water | Well |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Beach, Hospital, Marina, Place Of Worship, Schools |
Sewer | Septic System |
Size Depth | 200 Ft |
Size Frontage | 80 Ft |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | R2-a-h |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 12'0'' x 15'4'' | ||
Second Level | Bedroom | 29'0'' x 15'4'' | ||
Main Level | Full Bathroom | 12'0'' x 11'0'' | ||
Main Level | Living Room | 16'0'' x 11'4'' | ||
Main Level | Primary Bedroom | 12'0'' x 11'0'' | ||
Main Level | Dining Room | 11'2'' x 11'2'' | ||
Main Level | Kitchen | 11'8'' x 11'6'' | ||
Main Level | 3pc Bathroom | 6'0'' x 11'0'' | ||
Main Level | Foyer | 6'0'' x 11'2'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27409290/75-parker-island-road-northern-bruce-peninsula
Contact us for more information
Barbara Dirckx
Broker
(519) 795-7400
(519) 793-3391
www.remax.ca/