Introducing 790 20th Street East - close to all of the east side amenities! This beautiful, completely renovated raised bungalow offers two bedrooms up, one down, and two full bathrooms. A walk-out from the laundry room on the lower level makes this an easy conversion to an in-law suite. For those with teenagers, a fantastic rec room with a cozy fireplace while the adults enjoy entertaining time on the main floor with sliding doors to a private deck for BBQ'ing. Don't miss this opportunity to make this dream home your reality! (id:47238)
MLS® Number | 40361286 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Marina, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Corner Site, Beach |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1040.1000 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Hospital, Marina, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 51 Ft |
Size Frontage | 126 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 8'11'' x 8'9'' | ||
Basement | Laundry Room | 7'6'' x 8'8'' | ||
Basement | 4pc Bathroom | 4'10'' x 8'8'' | ||
Basement | Bedroom | 15'4'' x 9'5'' | ||
Basement | Recreation Room | 14'11'' x 22'0'' | ||
Main Level | Bedroom | 11'9'' x 9'4'' | ||
Main Level | Primary Bedroom | 12'8'' x 16'0'' | ||
Main Level | 4pc Bathroom | 8'3'' x 8'0'' | ||
Main Level | Kitchen | 11'10'' x 12'0'' | ||
Main Level | Dining Room | 11'10'' x 8'9'' | ||
Main Level | Living Room | 13'0'' x 19'1'' |
Electricity | Available |
https://www.realtor.ca/real-estate/25191577/790-20th-street-e-owen-sound
Contact us for more information
Wanda Westover
Broker
(519) 963-7746
www.advantagerealtygreybruce.com/
Scott Crowther
Salesperson
(519) 963-7746
www.advantagerealtygreybruce.com/