What a wonderful single owner four bedroom home that has been the family's paradise since 1974. Raised Bungalows like this one, with large above ground basement windows bring light and brightness to the modern trend of work- from- home lifestyle ; ideal for basement home office . This home is located very close to Gateway Public School on a quiet kid friendly street. The home is deceivingly large - it' s just awaiting your renovation's ideas and upgrades. This home is truly a home for a buyer wanting to capitalize on 'sweat equity' by getting the work needed done. Don't hesitate to come have a look at the mainly aesthetic work needed to modernize this gem. Cozy deck in back yard .... (id:47238)
2:00 pm
Ends at:4:00 pm
10:00 am
Ends at:12:00 pm
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12493612 | 
| Property Type | Single Family | 
| Community Name | Willow West/Sugarbush/West Acres | 
| Equipment Type | Water Heater | 
| Features | Level | 
| Parking Space Total | 5 | 
| Rental Equipment Type | Water Heater | 
| Bathroom Total | 2 | 
| Bedrooms Above Ground | 4 | 
| Bedrooms Total | 4 | 
| Age | 51 To 99 Years | 
| Appliances | Water Meter | 
| Architectural Style | Raised Bungalow | 
| Basement Development | Partially Finished | 
| Basement Type | Full (partially Finished) | 
| Construction Style Attachment | Detached | 
| Cooling Type | None | 
| Exterior Finish | Stucco, Vinyl Siding | 
| Fire Protection | Security System | 
| Foundation Type | Poured Concrete | 
| Heating Fuel | Electric | 
| Heating Type | Baseboard Heaters | 
| Stories Total | 1 | 
| Size Interior | 1100 - 1500 Sqft | 
| Type | House | 
| Utility Water | Municipal Water | 
| Attached Garage | |
| Garage | 
| Acreage | No | 
| Size Depth | 100 Ft | 
| Size Frontage | 51 Ft | 
| Size Irregular | 51 X 100 Ft | 
| Size Total Text | 51 X 100 Ft | 
| Zoning Description | R1b | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10 m | 13 m | 10 m x 13 m | 
| Second Level | Bedroom 2 | 9 m | 11.5 m | 9 m x 11.5 m | 
| Second Level | Bedroom 3 | 8 m | 10 m | 8 m x 10 m | 
| Second Level | Dining Room | 9 m | 10 m | 9 m x 10 m | 
| Second Level | Living Room | 12 m | 22 m | 12 m x 22 m | 
| Second Level | Bathroom | 6.5 m | 7.1 m | 6.5 m x 7.1 m | 
| Basement | Family Room | 29 m | 10 m | 29 m x 10 m | 
| Basement | Utility Room | 29 m | 10 m | 29 m x 10 m | 
| Basement | Bedroom 4 | 8 m | 10 m | 8 m x 10 m | 
| Basement | Office | 21 m | 10 m | 21 m x 10 m | 
| Basement | Bathroom | 4 m | 6 m | 4 m x 6 m | 
| Main Level | Foyer | 12.03 m | 7 m | 12.03 m x 7 m | 
| Cable | Installed | 
| Electricity | Installed | 
Contact us for more information
 
						
							
															John Leacock
							
							
															Salesperson
							
						
 
						
						(519) 821-3600
(519) 821-3660
www.cbn.on.ca/